12A9M-07021X7R01
Coolant directed to cutting edge via coolant channels on insert High-precision insert with 1 index

Cutting Diameter (DC/DCX) | 3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 3/4″ | Diameter | 0.83″ |
Cutting Item Count (CICT) | 2 | Cutting Direction (HAND) | Right Hand |
Application | | Helical Interpolation | Rampdown | | Measurement Type | Inch |
Weight of Item (WT) | 0.73 Kg | Body Material | Steel |
Functional Length (LF) | 1-1/2″ | Hub Diameter (DHUB) | 0.83″ |
Corner Radius (RE) | 0.375 | Connection Code Machine Side (CCMS) | Cylindrical |
Product Features
Family Description | Coolant directed to cutting edge via coolant channels on insert High-precision insert with 1 index | ||
Country of Origin | Usa |
Shipping Info
LocalField10
0
Package Weight
0.176
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?